Ansal Golf Links Mohali..Luxury Floors at Sector-11
- 1555 sqft;
- 3 rooms
42 usd/m2
105
Posted
Average Price
Average Price
207
Posted
Average Price
Average Price
Loading map…
| # ads | Average Price | Average Price/m² | Monthly variation | |
|---|---|---|---|---|
| Apartments | 5 | N/A | ||
| Houses | 12 | INR 18.444 | N/A | |
| Others | 15 | INR 298.932 | N/A |
| # ads | Average Price | Average Price/m² | Monthly variation | |
|---|---|---|---|---|
| Apartments | 205 | INR 5.330.028 | INR 9.512/m² | N/A |
| Houses | 59 | INR 4.473.309 | N/A | |
| Lots / Lands | 5 | N/A | ||
| Land | 2661 | INR 319.689 | INR 634/m² | N/A |
| Hotels | 12 | INR 8.458.709 | N/A | |
| Others | 601 | INR 3.905.376 | N/A |
42 usd/m2