Apartment for Sale in Mumbai, Maharashtra, Ref# 124
-
- 2 rooms
1392
Posted
INR 10.550.264 Average Price
INR 11.676/m² Average Price 20%
237
Posted
INR 6.921.908 Average Price
INR 6.708/m² Average Price 32%
Loading map…
| # ads | Average Price | Average Price/m² | Monthly variation | |
|---|---|---|---|---|
| Apartments | 365 | INR 31.346 | INR 114/m² | N/A |
| Houses | 1074 | INR 39.541 | INR 80/m² | N/A |
| Shops | 40 | INR 1.172.114 | INR 267/m² | N/A |
| Offices | 36 | INR 637.921 | INR 209/m² | N/A |
| Hotels | 8 | INR 28.125 | N/A | |
| Others | 149 | INR 27.515 | INR 87/m² | N/A |
| Timeshare | 11 | INR 23.646 | N/A | |
| Shared Apartments | 16 | INR 8.167 | N/A |
| # ads | Average Price | Average Price/m² | Monthly variation | |
|---|---|---|---|---|
| Apartments | 261 | INR 6.921.908 | INR 6.708/m² | N/A |
| Houses | 1597 | INR 10.550.264 | INR 11.676/m² | N/A |
| Single-Family Homes | 7 | INR 10.913.128 | INR 3.911/m² | N/A |
| Shops | 34 | INR 6.627.354 | INR 9.704/m² | N/A |
| Offices | 10 | INR 9.280.198 | INR 10.078/m² | N/A |
| Hotels | 26 | INR 14.243.690 | N/A | |
| Others | 507 | INR 11.315.304 | N/A |
| # ads | Average Price | Average Price/m² | Monthly variation | |
|---|---|---|---|---|
| Shared Apartments | 10 | INR 20.807 | INR 100/m² | N/A |
34 usd/m2