Apartment for Sale in Navi Mumbai, Maharashtra, Ref
- 790 sqft;
- 2 rooms
171 usd/m2
1077
Posted
INR 8.064.453 Average Price
INR 7.441/m² Average Price 15%
53
Posted
INR 7.447.466 Average Price
INR 5.124/m² Average Price 75%
Loading map…
| # ads | Average Price | Average Price/m² | Monthly variation | |
|---|---|---|---|---|
| Apartments | 9 | INR 26.192 | N/A | |
| Houses | 287 | INR 17.409 | N/A | |
| Shops | 46 | INR 508.093 | INR 118/m² | N/A |
| Offices | 15 | INR 648.528 | INR 91/m² | N/A |
| Buildings | 17 | INR 492.830 | N/A |
| # ads | Average Price | Average Price/m² | Monthly variation | |
|---|---|---|---|---|
| Apartments | 52 | INR 7.447.466 | INR 5.124/m² | N/A |
| Houses | 1449 | INR 8.064.453 | INR 7.441/m² | N/A |
| Shops | 21 | INR 13.048.678 | INR 13.235/m² | N/A |
| Buildings | 17 | INR 19.754.307 | N/A |
171 usd/m2
106 usd/m2